2024-01-18 09:51 來源: 上海市公務(wù)員局
進(jìn)入閱讀模式
>>>咨詢上海公務(wù)員考試相關(guān)<<<
相關(guān)信息:
2024上海市公務(wù)員考試筆試合格人員筆試成績(B類)
考試類別:A類
注冊編號 | 總成績 | 注冊編號 | 總成績 | 注冊編號 | 總成績 | 注冊編號 | 總成績 |
---|---|---|---|---|---|---|---|
1000493 | 126.5 | 1091158 | 127.3 | 1189808 | 122.3 | 1288630 | 122.1 |
1000616 | 131.4 | 1091395 | 123.7 | 1190884 | 119.4 | 1288705 | 121.4 |
1000645 | 125.1 | 1091432 | 130.8 | 1191278 | 124.5 | 1288734 | 123.2 |
1000668 | 131 | 1091608 | 125.3 | 1191768 | 123.6 | 1288736 | 130.3 |
1000679 | 128.4 | 1092097 | 122.1 | 1192176 | 119.2 | 1288921 | 118.2 |
1002628 | 127.3 | 1092773 | 124.7 | 1192494 | 132.1 | 1288983 | 123.1 |
1003271 | 111.5 | 1092922 | 122.7 | 1192932 | 122.8 | 1289114 | 125.2 |
1004195 | 112.6 | 1093382 | 123.2 | 1193384 | 128.7 | 1289137 | 123.2 |
1005826 | 124.8 | 1093648 | 118.3 | 1198018 | 116.4 | 1289200 | 112.6 |
1008684 | 122.3 | 1095346 | 125.3 | 1205716 | 125.5 | 1289301 | 123.7 |
1008876 | 125.5 | 1095643 | 123.5 | 1206231 | 122.7 | 1289463 | 124.1 |
1009027 | 121.8 | 1095888 | 126.2 | 1206522 | 120.6 | 1289467 | 127.5 |
1009690 | 123.5 | 1095976 | 119.9 | 1206835 | 125 | 1289506 | 123 |
1009897 | 130.7 | 1096303 | 122.2 | 1206950 | 123.8 | 1289547 | 125 |
1009952 | 130.1 | 1096672 | 133 | 1207496 | 112.9 | 1289566 | 127.3 |
1010290 | 125.7 | 1096788 | 124.1 | 1207509 | 123.8 | 1289687 | 119.5 |
1011458 | 122.9 | 1097719 | 122.4 | 1207525 | 124.5 | 1290140 | 124.5 |
1011528 | 123.7 | 1097825 | 126.5 | 1207795 | 123 | 1290307 | 123.3 |
1011926 | 124.3 | 1098008 | 118.6 | 1208002 | 125.5 | 1290463 | 126.6 |
1012360 | 123.7 | 1098041 | 127.5 | 1208280 | 133 | 1290594 | 139.5 |
1012913 | 116.8 | 1098842 | 123.7 | 1208377 | 122.5 | 1290625 | 131.9 |
1013140 | 120.4 | 1098937 | 118 | 1208400 | 122 | 1290637 | 125.7 |
1013317 | 123.5 | 1098971 | 122.8 | 1208516 | 135.3 | 1290701 | 127.6 |
1013521 | 123.4 | 1099025 | 134.9 | 1209018 | 121.5 | 1290764 | 127.8 |
1013830 | 123.7 | 1099930 | 131.8 | 1209101 | 127 | 1290789 | 117.9 |
1013842 | 119.7 | 1100217 | 118.8 | 1209103 | 119.5 | 1290803 | 139.1 |
1014002 | 127.4 | 1100486 | 123.5 | 1209131 | 122.1 | 1290832 | 123.5 |
1015478 | 122.4 | 1101096 | 130.4 | 1209516 | 126.5 | 1290921 | 124.4 |
1015622 | 118.1 | 1101259 | 127.1 | 1209630 | 116.5 | 1291039 | 129.7 |
1016027 | 118.5 | 1101477 | 121 | 1209634 | 118.4 | 1291188 | 122.6 |
1016394 | 123.7 | 1101570 | 136.1 | 1210516 | 124.2 | 1291211 | 123.7 |
1016573 | 122.7 | 1101807 | 122.8 | 1211623 | 132 | 1291299 | 123.2 |
1017816 | 126.6 | 1102084 | 130.7 | 1212221 | 120 | 1291302 | 124.7 |
1018036 | 124.5 | 1102304 | 125 | 1212505 | 131 | 1291306 | 121.8 |
1018565 | 122.4 | 1102707 | 122.8 | 1212730 | 126.3 | 1291426 | 124.2 |
1021504 | 122.4 | 1103427 | 122.7 | 1212927 | 129.5 | 1291442 | 123.7 |
1022126 | 130 | 1104078 | 125 | 1213041 | 126 | 1291462 | 140 |
1022525 | 125.5 | 1104245 | 131 | 1213501 | 118.7 | 1291532 | 124.7 |
1022746 | 114.1 | 1105474 | 121.6 | 1213558 | 126 | 1291620 | 124.5 |
1023044 | 124.6 | 1105638 | 118 | 1213586 | 122.3 | 1291854 | 139.5 |
1023272 | 119.2 | 1106028 | 122.6 | 1213919 | 138.4 | 1291887 | 125.5 |
1023509 | 128.3 | 1106255 | 126 | 1214173 | 121.8 | 1292694 | 119.2 |
1024519 | 119.6 | 1106269 | 123.9 | 1215240 | 126.3 | 1292788 | 131.5 |
1025248 | 122.7 | 1106451 | 121.5 | 1215425 | 122.3 | 1292841 | 117.5 |
1025451 | 122.3 | 1106679 | 123.8 | 1215510 | 127.6 | 1292895 | 122.4 |
1025635 | 124.1 | 1108409 | 122.8 | 1215612 | 115 | 1293042 | 122.5 |
1025802 | 128.1 | 1109185 | 122.4 | 1215827 | 118.9 | 1293074 | 129.6 |
1028291 | 132 | 1109265 | 120.5 | 1215879 | 124.8 | 1293145 | 125.4 |
1030218 | 123 | 1109462 | 122.5 | 1216076 | 118 | 1293275 | 126.3 |
1031683 | 116.7 | 1109566 | 123 | 1216195 | 123.5 | 1293307 | 124.9 |
1031779 | 126.3 | 1109860 | 119 | 1216221 | 113.1 | 1293341 | 142.8 |
1032226 | 124.3 | 1110247 | 125.8 | 1216443 | 129.2 | 1293409 | 132.5 |
1032901 | 119.2 | 1110379 | 123.1 | 1216474 | 123.2 | 1293418 | 129.5 |
1032997 | 125.7 | 1110416 | 127.2 | 1216741 | 131.3 | 1293428 | 128.7 |
1034386 | 129.1 | 1110630 | 127.6 | 1217008 | 131.4 | 1293464 | 126.3 |
1035381 | 127.8 | 1111551 | 125.4 | 1217111 | 131 | 1293493 | 126.2 |
1035620 | 123.7 | 1111929 | 124 | 1217299 | 126.7 | 1293594 | 122.8 |
1035661 | 120.8 | 1112284 | 120.5 | 1217343 | 122.8 | 1293747 | 130.9 |
1036380 | 126.5 | 1112294 | 120.4 | 1217344 | 123.1 | 1293803 | 129 |
1036547 | 132.7 | 1113061 | 124.3 | 1217573 | 123.2 | 1293851 | 131.8 |
1036725 | 123.5 | 1115119 | 125.3 | 1217751 | 123.3 | 1293875 | 123 |
1037530 | 126.3 | 1115231 | 124.6 | 1218155 | 125.2 | 1293886 | 134.2 |
1038282 | 130 | 1116220 | 123.7 | 1218365 | 131.7 | 1293952 | 124.5 |
1039409 | 123.3 | 1116747 | 126.8 | 1218395 | 138.8 | 1294169 | 128.6 |
1039760 | 122.1 | 1117407 | 125.1 | 1218418 | 130 | 1294327 | 125.1 |
1040500 | 113.5 | 1118133 | 123.5 | 1218443 | 112.8 | 1294377 | 122.4 |
1040790 | 128.7 | 1118543 | 118 | 1218608 | 120.7 | 1294393 | 127 |
1041732 | 126.3 | 1120025 | 116 | 1219171 | 125.3 | 1294407 | 128.1 |
1042538 | 127.2 | 1122011 | 136.6 | 1219354 | 124.1 | 1294684 | 124.6 |
1042909 | 125.2 | 1122919 | 127.5 | 1219677 | 131 | 1294730 | 124.9 |
1043377 | 127.1 | 1126034 | 134.2 | 1219679 | 132.5 | 1294858 | 131.8 |
1043559 | 110.4 | 1126089 | 124.2 | 1219680 | 128 | 1294906 | 111.5 |
1044450 | 124.3 | 1126367 | 128.1 | 1220171 | 123.3 | 1294931 | 122.9 |
1045028 | 117.8 | 1126911 | 125.2 | 1220215 | 128.9 | 1295063 | 131.2 |
1045251 | 130.7 | 1127335 | 124.4 | 1220383 | 125.3 | 1295171 | 127.8 |
1045514 | 119.4 | 1127612 | 123.5 | 1220491 | 127.4 | 1295324 | 130.9 |
1047356 | 123.5 | 1128114 | 142.9 | 1221147 | 127.1 | 1295435 | 122.5 |
1047555 | 124.3 | 1128297 | 129.3 | 1221366 | 119.7 | 1295502 | 124.5 |
1047754 | 123 | 1128537 | 127 | 1221675 | 125 | 1295565 | 120 |
1047815 | 123.3 | 1128717 | 125.8 | 1221874 | 131.4 | 1295831 | 130.1 |
1048076 | 122.7 | 1129795 | 123 | 1222220 | 130.1 | 1296063 | 135.1 |
1048735 | 126.1 | 1130373 | 122.5 | 1222255 | 126 | 1296098 | 125 |
1048850 | 124.5 | 1130592 | 115.4 | 1222424 | 131.6 | 1296176 | 126.4 |
1049253 | 140.6 | 1131122 | 125.7 | 1222468 | 121.3 | 1296359 | 133.2 |
1049857 | 128.7 | 1132340 | 128 | 1222524 | 120.2 | 1296577 | 126.2 |
1049998 | 122.6 | 1132525 | 123.1 | 1222710 | 122.9 | 1296638 | 129.6 |
1050124 | 124.1 | 1132687 | 123 | 1222761 | 125.1 | 1296676 | 122.7 |
1050650 | 124.6 | 1132724 | 123.7 | 1222792 | 128.2 | 1296817 | 127.3 |
1050785 | 119.4 | 1133765 | 120.9 | 1222882 | 117.8 | 1296820 | 131.1 |
1050866 | 113.1 | 1135070 | 128.5 | 1222945 | 127 | 1296877 | 127 |
1051322 | 125.3 | 1135350 | 138.3 | 1223075 | 110.5 | 1296918 | 120.1 |
1051907 | 123.7 | 1135688 | 121.4 | 1223826 | 127.5 | 1297007 | 126.4 |
1051968 | 119.5 | 1135743 | 122.5 | 1224362 | 118.4 | 1297164 | 122.7 |
1052018 | 133.9 | 1136019 | 130.9 | 1224523 | 123.5 | 1297211 | 126.5 |
1052110 | 126.8 | 1136671 | 121.3 | 1224772 | 125.3 | 1297227 | 120.3 |
1052333 | 125.7 | 1140503 | 122.6 | 1225188 | 125.6 | 1297320 | 136.1 |
1052565 | 122.3 | 1140531 | 130.5 | 1225303 | 123 | 1297689 | 121.7 |
1053199 | 122.9 | 1140789 | 132.8 | 1225403 | 128.7 | 1297695 | 124.1 |
1053721 | 116.1 | 1140845 | 121.2 | 1225554 | 124.6 | 1297910 | 129.4 |
1054374 | 129.3 | 1141125 | 129.3 | 1226059 | 122.7 | 1297930 | 123.2 |
1054499 | 119 | 1141133 | 130.7 | 1226105 | 126.1 | 1297979 | 122.9 |
1055414 | 122.2 | 1141361 | 120.4 | 1226124 | 127.3 | 1298197 | 133.4 |
1055518 | 124.2 | 1141433 | 118.1 | 1226422 | 125.7 | 1298245 | 122.6 |
1055757 | 122.4 | 1141586 | 119 | 1226702 | 122.3 | 1298292 | 122.7 |
1055809 | 127.3 | 1141601 | 124 | 1226839 | 122.5 | 1298305 | 123.2 |
1056228 | 123 | 1141750 | 123 | 1227024 | 127.3 | 1298370 | 119.1 |
1056490 | 128.8 | 1141883 | 122 | 1227223 | 111.9 | 1298461 | 119.3 |
1056763 | 123.7 | 1142884 | 121.6 | 1227285 | 122.2 | 1298550 | 120 |
1056806 | 125.8 | 1143123 | 122.4 | 1228252 | 126 | 1298568 | 123.5 |
1056844 | 127.4 | 1143244 | 129.3 | 1228632 | 124.2 | 1298582 | 127 |
1056917 | 129.6 | 1143283 | 112.5 | 1228722 | 125.6 | 1298591 | 126.4 |
1056968 | 114 | 1143302 | 129.2 | 1229288 | 124.5 | 1298613 | 123.7 |
1057080 | 123 | 1143530 | 124.7 | 1229381 | 131.4 | 1298672 | 123.1 |
1057159 | 124 | 1143602 | 122.5 | 1229630 | 124.1 | 1298838 | 115.2 |
1057180 | 115.3 | 1144198 | 112.6 | 1229838 | 136.7 | 1298840 | 123.2 |
1058281 | 121.6 | 1144575 | 134.1 | 1230065 | 126.5 | 1298841 | 121 |
1058365 | 122.5 | 1144742 | 124.9 | 1230116 | 126.5 | 1298920 | 128.9 |
1058661 | 124.5 | 1145583 | 123.8 | 1230609 | 124.3 | 1298966 | 129.6 |
1059777 | 125.1 | 1145804 | 120 | 1230637 | 130.9 | 1299013 | 121.3 |
1059994 | 117.8 | 1145811 | 118.3 | 1230851 | 118.8 | 1299074 | 125.2 |
1060225 | 118.8 | 1147215 | 134 | 1230894 | 125.2 | 1299099 | 118 |
1060854 | 125.8 | 1147228 | 122.4 | 1230922 | 122.5 | 1299181 | 122.7 |
1060910 | 125.9 | 1148696 | 118.3 | 1231021 | 119.9 | 1299185 | 125.2 |
1061663 | 123.7 | 1148822 | 130.8 | 1231025 | 117.8 | 1299205 | 134.8 |
1061666 | 121.9 | 1149116 | 122.4 | 1231066 | 124.2 | 1299239 | 122.3 |
1061840 | 124.4 | 1149252 | 123.8 | 1231379 | 125.8 | 1299262 | 128.9 |
1061972 | 122.3 | 1149388 | 124.7 | 1231469 | 124 | 1299298 | 125 |
1062162 | 125.9 | 1149684 | 122.5 | 1231675 | 125.7 | 1299322 | 129.1 |
1062513 | 127.6 | 1149791 | 126.9 | 1232179 | 127.7 | 1299493 | 128.9 |
1062528 | 126.2 | 1149957 | 123.2 | 1232465 | 127.2 | 1299584 | 119.7 |
1063005 | 119.5 | 1150111 | 125.1 | 1233412 | 117.8 | 1299766 | 119.2 |
1063246 | 123.6 | 1150692 | 126.2 | 1233490 | 121.7 | 1299874 | 121.7 |
1063305 | 129 | 1151138 | 128.5 | 1233811 | 124 | 1300148 | 128.9 |
1063316 | 123.3 | 1151948 | 123.1 | 1234406 | 125.9 | 1300246 | 120.3 |
1063416 | 117.4 | 1152412 | 119.4 | 1234529 | 119.2 | 1300282 | 114 |
1063562 | 126.7 | 1153075 | 126 | 1235414 | 128.3 | 1300326 | 119.9 |
1063578 | 121.5 | 1153546 | 136.7 | 1235552 | 132.5 | 1300684 | 124.5 |
1063584 | 126.7 | 1154186 | 124.5 | 1235616 | 123.9 | 1300785 | 122.1 |
1063689 | 129.3 | 1154580 | 125.8 | 1235883 | 124.5 | 1301333 | 117.9 |
1064028 | 124.4 | 1154975 | 122.5 | 1235986 | 124.8 | 1301673 | 129.8 |
1064254 | 124.5 | 1155371 | 125 | 1236159 | 127.2 | 1301984 | 122.2 |
1064692 | 119.2 | 1155387 | 127.6 | 1236190 | 120.9 | 1302105 | 124.1 |
1065829 | 127 | 1155653 | 128.1 | 1236613 | 129.5 | 1302311 | 117.7 |
1066435 | 120.7 | 1156072 | 122.8 | 1237398 | 122.9 | 1302477 | 127.3 |
1066507 | 123.7 | 1156188 | 123.9 | 1238504 | 118.4 | 1302996 | 128.9 |
1066688 | 126.8 | 1156577 | 122.5 | 1239522 | 122.5 | 1303053 | 123.4 |
1067254 | 123.7 | 1156905 | 112.3 | 1239686 | 126.5 | 1303461 | 126.5 |
1067874 | 131.2 | 1157372 | 123.1 | 1240182 | 126.8 | 1303555 | 130.4 |
1068127 | 125.9 | 1157723 | 134.7 | 1240607 | 110.8 | 1303583 | 122.8 |
1068179 | 115 | 1158701 | 119.2 | 1240842 | 123.3 | 1303659 | 123.5 |
1068288 | 124.2 | 1159052 | 131.2 | 1240885 | 126.5 | 1303685 | 112.9 |
1068429 | 126 | 1159187 | 124.8 | 1241291 | 132.9 | 1303699 | 125 |
1068435 | 124.4 | 1159343 | 124.7 | 1241418 | 124.3 | 1303807 | 123.7 |
1068440 | 130.2 | 1159612 | 121 | 1242336 | 121.5 | 1303898 | 115.9 |
1068965 | 126.8 | 1159852 | 122.5 | 1242596 | 119 | 1303917 | 126.3 |
1069142 | 123.3 | 1160503 | 121.6 | 1242761 | 123.1 | 1304070 | 124.4 |
1069786 | 128 | 1160823 | 122.8 | 1244473 | 122.4 | 1304197 | 123.6 |
1070011 | 123.6 | 1160986 | 127.8 | 1244654 | 129.3 | 1304296 | 127 |
1070035 | 122.6 | 1161654 | 131.6 | 1246092 | 117.7 | 1304478 | 124.6 |
1070322 | 132.3 | 1162317 | 127.2 | 1248624 | 124.7 | 1304720 | 121.3 |
1070518 | 122.7 | 1162584 | 122.9 | 1249654 | 137.9 | 1304882 | 122.5 |
1070606 | 117.3 | 1162790 | 125.6 | 1250153 | 124.7 | 1305138 | 122 |
1070768 | 128.3 | 1163534 | 126.8 | 1250164 | 119.7 | 1305296 | 120.2 |
1070940 | 126 | 1163902 | 121.7 | 1250167 | 121.9 | 1305575 | 124.6 |
1071013 | 129.4 | 1164104 | 129.1 | 1250500 | 124.7 | 1306123 | 128.3 |
1071653 | 123 | 1164513 | 123 | 1250804 | 128.6 | 1306238 | 110.5 |
1071811 | 120.1 | 1164572 | 128.3 | 1250818 | 129.5 | 1306370 | 120.2 |
1071950 | 125.9 | 1165097 | 123.5 | 1250906 | 117.8 | 1306442 | 123.3 |
1071965 | 127 | 1165624 | 126.1 | 1251013 | 123.4 | 1307636 | 124.6 |
1072030 | 118.1 | 1165739 | 122.7 | 1251033 | 122.1 | 1307715 | 131 |
1072099 | 129.4 | 1166102 | 122.4 | 1251115 | 119 | 1307972 | 131 |
1072142 | 124.5 | 1166201 | 125.2 | 1251241 | 126.1 | 1308141 | 130.9 |
1072231 | 123 | 1166242 | 129.7 | 1251441 | 122 | 1308205 | 120.1 |
1072652 | 127.3 | 1166739 | 118.8 | 1253489 | 131.7 | 1308321 | 135.5 |
1072692 | 128.8 | 1166926 | 124 | 1256770 | 118.7 | 1308583 | 133.7 |
1072722 | 124 | 1166965 | 124.1 | 1259627 | 128.2 | 1308773 | 125.7 |
1072866 | 127.8 | 1167366 | 124.8 | 1260492 | 122.3 | 1308831 | 123.2 |
1073135 | 126.3 | 1168285 | 125.1 | 1263934 | 129.8 | 1309116 | 123.3 |
1073157 | 110.4 | 1168490 | 125.4 | 1265933 | 128.3 | 1309329 | 120 |
1073480 | 137.5 | 1168502 | 125.3 | 1267189 | 132.2 | 1309378 | 131 |
1073591 | 122.5 | 1168785 | 134.2 | 1271285 | 121.3 | 1309474 | 120 |
1074007 | 122.5 | 1169223 | 131.8 | 1272194 | 123.1 | 1309706 | 124.8 |
1074091 | 123.7 | 1169397 | 124.5 | 1283269 | 125.7 | 1309917 | 124.2 |
1074280 | 118.8 | 1169680 | 131.5 | 1283404 | 125.4 | 1310414 | 117.6 |
1074363 | 122.1 | 1169741 | 114.5 | 1283526 | 135.6 | 1310466 | 121.4 |
1075032 | 122.6 | 1170349 | 126.4 | 1285397 | 126.5 | 1310593 | 124.7 |
1075299 | 124.2 | 1170415 | 126.1 | 1285543 | 134.5 | 1310624 | 131.9 |
1075396 | 123.8 | 1170714 | 123.9 | 1285694 | 118 | 1310775 | 124 |
1075416 | 125 | 1170958 | 123.8 | 1285704 | 135.4 | 1310856 | 126.2 |
1075467 | 132.7 | 1171156 | 127.2 | 1285777 | 121.7 | 1311263 | 114.4 |
1075822 | 122.7 | 1171531 | 125.7 | 1285914 | 121.3 | 1311597 | 118.4 |
1076239 | 118.7 | 1171902 | 128.5 | 1285974 | 143.8 | 1311917 | 119.3 |
1076559 | 122.5 | 1171949 | 124.7 | 1286099 | 130.8 | 1311921 | 129.5 |
1076611 | 128.1 | 1172543 | 130.2 | 1286109 | 122.2 | 1311959 | 114.2 |
1076734 | 121.2 | 1172652 | 120.9 | 1286172 | 127 | 1311986 | 125.5 |
1077001 | 127.9 | 1173449 | 122.3 | 1286204 | 128.3 | 1312084 | 130.8 |
1077221 | 130.3 | 1174521 | 128.9 | 1286227 | 124.8 | 1312103 | 135.5 |
1077242 | 130.1 | 1174915 | 116.2 | 1286242 | 122.3 | 1312197 | 129.9 |
1077265 | 121.7 | 1174920 | 115.2 | 1286268 | 122.1 | 1312230 | 121.9 |
1077638 | 122.5 | 1175428 | 121.4 | 1286344 | 127.7 | 1312437 | 126.2 |
1077662 | 131.5 | 1175863 | 129 | 1286420 | 134.5 | 1312533 | 120.3 |
1077827 | 118 | 1176542 | 125.2 | 1286548 | 118.3 | 1312826 | 118.7 |
1077900 | 124.2 | 1177657 | 116.7 | 1286549 | 125.7 | 1312931 | 122.2 |
1078091 | 125.4 | 1177717 | 128.7 | 1286575 | 139.2 | 1313215 | 123.8 |
1078121 | 129.7 | 1178560 | 122.7 | 1286599 | 122.8 | 1313234 | 132.7 |
1078219 | 127.2 | 1178779 | 118.5 | 1286625 | 123.3 | 1313278 | 119.7 |
1078341 | 125.6 | 1178884 | 131.2 | 1286689 | 130.4 | 1313325 | 118.7 |
1079841 | 127 | 1179238 | 119.9 | 1286782 | 117.1 | 1313393 | 131.2 |
1080722 | 128.1 | 1179259 | 123.4 | 1286806 | 122.5 | 1313398 | 121.1 |
1081001 | 131.8 | 1179502 | 131.7 | 1286809 | 127.9 | 1313497 | 122.1 |
1082144 | 123.2 | 1180809 | 128.5 | 1286816 | 122.9 | 1314154 | 121.2 |
1082334 | 127.2 | 1182018 | 122.3 | 1286828 | 119.2 | 1314606 | 122.5 |
1082606 | 128.1 | 1183079 | 111.9 | 1287126 | 119.5 | 1314847 | 124.8 |
1083082 | 128.9 | 1184205 | 122.6 | 1287210 | 128.2 | 1315098 | 123.6 |
1083779 | 137 | 1185048 | 126.1 | 1287259 | 124.7 | 1315266 | 137.2 |
1083983 | 123 | 1185112 | 123.1 | 1287354 | 124.5 | 1315686 | 126.5 |
1084199 | 127.7 | 1185147 | 128.7 | 1287491 | 121 | 1315766 | 114.1 |
1084312 | 124.8 | 1185159 | 122.1 | 1287496 | 120.8 | 1315930 | 120 |
1085485 | 125.7 | 1185536 | 135.4 | 1287551 | 123.2 | 1316657 | 118.5 |
1085514 | 123.3 | 1185561 | 122.7 | 1287776 | 127.3 | 1316801 | 142.6 |
1087160 | 127.1 | 1185602 | 120 | 1287788 | 125.7 | 1317251 | 123.7 |
1087450 | 127.8 | 1185643 | 121.3 | 1287800 | 125.5 | 1317953 | 127.5 |
1087742 | 118.2 | 1185728 | 121.3 | 1287818 | 130 | 1318252 | 111 |
1088009 | 122.6 | 1185938 | 120.6 | 1287845 | 122.8 | 1318261 | 127.9 |
1088045 | 122.1 | 1186374 | 127.2 | 1288053 | 122.1 | 1318400 | 119.4 |
1088089 | 127.3 | 1186576 | 124.5 | 1288077 | 127.4 | 1318549 | 114.3 |
1088662 | 125.7 | 1187166 | 129.3 | 1288105 | 133.2 | 1319121 | 122.2 |
1088761 | 118.3 | 1187252 | 122.4 | 1288152 | 125 | 1319139 | 131.4 |
1088782 | 132.7 | 1187738 | 128.4 | 1288171 | 120.1 | 1320077 | 133.8 |
1088811 | 122.9 | 1187809 | 127.2 | 1288181 | 119.1 | 1320343 | 125.5 |
1089206 | 125.9 | 1188033 | 126.5 | 1288226 | 128.5 | 1320477 | 111.5 |
1089561 | 133.7 | 1188837 | 127.7 | 1288405 | 123.8 | 1320488 | 126 |
1089937 | 129.5 | 1189136 | 126 | 1288433 | 130.1 | 1320510 | 114.1 |
1090412 | 116.2 | 1189635 | 119.5 | 1288487 | 127.4 | 9000122 | 123.1 |
1090773 | 126.6 | 1189662 | 125.5 | 1288524 | 132.2 |
原標(biāo)題:上海市2024年度考試錄用公務(wù)員筆試合格人員筆試成績(A類)
文章來源:https://shacs.gov.cn/recruits/340/article/981?n=%E4%B8%8A%E6%B5%B7%E5%B8%822024%E5%B9%B4%E5%BA%A6%E8%80%83%E8%AF%95%E5%BD%95%E7%94%A8%E5%85%AC%E5%8A%A1%E5%91%98